Specifications
◆ Overview
NXL series wedge-type tension clamp for 10KV and below the distribution line, the overhead insulated aluminum wire or bare aluminum wire fixed to the corner or terminal resistance rod on the insulator, so that the overhead wire fixed or tightened.
◆ Structural features
1. Use non-magnetic high-strength anti-alumina alloy material, no power loss
2. Wedge lock structure, easy to install and reliable
3. arc large area hold tight, easy to creep wire, grip strength
◆ Specifications and technical parameters
Serial number | Model | Applicable wire cross-sectional area(mm2) | pping length | Grip | Nominal failure load | |
1 | NXL-1 | 50 | 245 | 5.16 | 14.5 | |
70 | 7.12 | |||||
95 | 9.40 | |||||
2 | NXL-2 | 120 | 255 | 12.70 | 23.40 | |
150 | 15.20 | |||||
3 | NXL-3 | 185 | 300 | 18.50 | 36.30 | |
240 | 23.60 | |||||
4 | NXL-4 | Φ22.5-27.5mm | 320 | 55 | 61 | |
5 | NXL-2J | 10KV | 35 | Do not sow the insulating layer | 3.40 | 14.50 |
50 | 4.60 | |||||
70 | 6.70 | |||||
6 | NXL-3J | 10KV | 95 | 890 | 23.40 | |
120 | 11.30 | |||||
150 | 13.60 | |||||
7 | NXL-4J | 10KV | 185 | 17.30 | 36.30 | |
240 | 22.50 |
Resources
For more Other high-voltage products.
please contact a sales representative at sale16@gotoelectrical.com or submit a Quote Request.